Facilities
Rusk County Airport - RFI
Rusk County Airport provides the following facilities:- Pilot's Lounge and Reading Room
- Flight Planning Room
- Covered Parking
- Free Overnight Parking & Tie Downs
- Internet Weather \ AWOS 903.657.0384
- Free Wireless Internet Available
- Restrooms Available 24/7
- 150LB Ice Machine in the Terminal
FAA Information for Rusk County - KRFI
| Latitude: | 32-8-30.2 N |
| Longitude: | 94-51-6.2 W |
| Elevation: | 442 ft. |
| Variation: | 3 E 2010 |
| From city: | 3 miles W of HENDERSON, TX |
| ARTCC: | ZFW |
| Section chart: | MEMPHIS |
| Time Zone: | UTC-6(-5DT) |
Airport Operations
|
|
Airport Owner / Manager
| OWNER: RUSK COUNTY RUSK CO COURTHOUSE HENDERSON, TX 75652 UNITED STATES Phone: 903-657-0302 |
MANAGER: DAVID DUMAS 3500 COUNTY ROAD 416A HENDERSON, TX 75652 UNITED STATES Phone: 903-657-7081 |
Airport Communications
| UNICOM: | 122.800 MHz | ||
| ATIS: | None | ||
| RADAR SERVICE: | Approach / Departure | ||
| EASTEX APPROACH/DEPARTURE: | 118.250 MHz | APCH/P DEP/P | |
| 270.300 MHz | APCH/P DEP/P | ||
| Remarks: APCH/DEP SVC PRVDD BY FORT WORTH ARTCC ON FREQS 135.250/279.650 (TYLER RCAG) WHEN LONGVIEW APCH CTL CLSD |
|||
Radio Navigation Aids
| VOR | radial/distance | VOR name | Freq | Var | ||
|---|---|---|---|---|---|---|
| GGG | r190/17.3 | GREGG COUNTY VORTAC | 112.30 | 07E | ||
| TYR | r109/30.8 | TYLER VOR/DME | 114.20 | 06E | ||
| FZT | r077/34.7 | FRANKSTON VOR/DME | 111.40 | 06E |
| NDB name | Hdg/Dist | Freq | Var | Identifiers | |||||
|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | 167/2.8 | 371 | 03E | HNO | .... -. --- | ||||
| CHEROKEE COUNTY | 044/24.7 | 263 | 05E | JSO | .--- ... --- | ||||
| CARTHAGE | 261/28.3 | 332 | 04E | RPF | .-. .--. ..-. | ||||
| AMBASSADOR | 147/29.7 | 404 | 07E | ABG | .- -... --. | ||||
| NACOGDOCHES | 341/30.5 | 391 | 05E | GXD | --. -..- -.. | ||||
Runway Information
Runway 17/35
| Dimensions: | 4004 x 75 ft. / 1220 x 23 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 17 | RUNWAY 35 | ||||
| Latitude: | 32-08.864000N | 32-08.213667N | |||
| Longitude: | 094-51.176700W | 094-51.041800W | |||
| Elevation: | 435.3 ft. | 440.2 ft. | |||
| Gradient: | 0.2% | 0.2% | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 167 magnetic, 170 true | 347 magnetic, 350 true | |||
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
| Obstructions: | 80 ft. trees, 1200 ft. from runway, 180 ft. right of centerline, 12:1 slope to clear | 30 ft. trees, 200 ft. from runway, 250 ft. right of centerline +35 FT TREES FM THLD TO 200 FT 225 FT RIGHT. |
|||
Runway 12/30
| Dimensions: | 3002 x 75 ft. / 915 x 23 m | ||||
| Surface: | asphalt, in fair condition | ||||
| Weight bearing capacity: |
|
||||
| Runway edge markings: | RY MARKINGS FADED. | ||||
| RUNWAY 12 | RUNWAY 30 | ||||
| Latitude: | 32-08.601383N | 32-08.310500N | |||
| Longitude: | 094-51.331600W | 094-50.860850W | |||
| Elevation: | 434.0 ft. | 437.2 ft. | |||
| Gradient: | 0.2% | 0.2% | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 123 magnetic, 126 true | 303 magnetic, 306 true | |||
| Markings: | basic, in poor condition | basic, in fair condition | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
| Obstructions: | 30 ft. trees, 575 ft. from runway, 12:1 slope to clear | 80 ft. tree, 1320 ft. from runway, 200 ft. right of centerline, 14:1 slope to clear | |||



